Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 10
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 4 September 2019


17.5 GT Qualifier 1, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:16 PM 4/09/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 19/ 6m 8.046s 18.845 19.338| 19.171| 19.075 0.23| 0.19| 0.18 1st
2nd 6 Hugh Benbow 481 BRCCC 19/ 6m18.049s 19.152 19.807| 19.432| 19.309 0.81| 0.42| 0.21 2nd
3rd 5 Brett Todman 0 18/ 6m 4.925s 19.364 20.185| 19.571| 19.513 1.93| 0.27| 0.18 3rd
4th 2 Indy Lloyd 426 BRCCC 18/ 6m 9.030s 19.127 20.450| 19.651| 19.473 1.87| 0.63| 0.38 4th
5th 3 Gary Logan 390 BRCCC 18/ 6m11.199s 19.670 20.553| 19.952| 19.825 1.26| 0.57| 0.37 5th
6th 4 David Huggan 94 BRCCC 15/ 5m59.642s 21.279 23.886| 23.176| 22.391 1.39| 1.15| 1.01 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 5 Car 2 Car 3 Car 4
0 1) 0.617 6) 1.702 5) 1.590 2) 0.914 3) 1.229 4) 1.339
1 1) 18.845 4) 21.168 3) 20.532 2) 20.007 6) 25.232 5) 24.523
2 1) 19.553 4) 19.152 3) 19.610 2) 20.359 5) 19.670 6) 23.775
3 1) 19.175 4) 19.737 3) 19.779 2) 19.127 5) 19.780 6) 22.831
4 1) 19.404 4) 19.498 3) 19.364 2) 19.496 5) 19.776 6) 21.279
5 1) 19.022 4) 19.380 3) 19.577 2) 19.372 5) 20.099 6) 21.833
6 1) 19.266 4) 19.667 3) 19.482 2) 20.226 5) 19.879 6) 23.026
7 1) 19.461 4) 19.617 3) 19.606 2) 19.971 5) 20.236 6) 27.008
8 1) 19.176 2) 22.775 4) 28.071 3) 27.733 5) 22.040 6) 25.892
9 1) 19.335 2) 19.253 4) 19.728 3) 19.823 5) 20.020 6) 24.431
10 1) 19.182 2) 19.649 4) 19.677 3) 19.775 5) 20.031 6) 22.990
11 1) 19.157 2) 19.295 4) 19.723 3) 19.824 5) 20.310 6) 24.162
12 1) 19.421 2) 19.560 3) 19.911 4) 20.483 5) 20.086 6) 23.959
13 1) 19.254 2) 19.607 3) 20.185 4) 22.086 5) 21.181 6) 24.166
14 1) 19.943 2) 19.609 3) 19.586 4) 20.321 5) 20.246 6) 23.740
15 1) 19.480 2) 19.577 3) 19.593 4) 19.760 5) 20.831 6) 24.688
16 1) 19.659 2) 19.469 3) 19.559 4) 20.383 5) 20.125
17 1) 19.298 2) 19.704 3) 19.691 4) 19.682 5) 20.057
18 1) 19.463 2) 19.531 3) 19.661 4) 19.688 5) 20.371
19 1) 19.335 2) 20.099

Bold
=Best Lap (excluding first lap)
*
=force started